Who are your favorite net labels?

- free art
Post Reply
User avatar
John Clees
mnml admn
mnml admn
Posts: 7708
Joined: Mon Mar 07, 2005 4:21 am
Location: walk the e[art]h : detroit-metro.
Contact:

Who are your favorite net labels?

Post by John Clees »

As mentioned in another thread, many net labels moved in the beatport digital sales realm to perhaps recoup some business cost. that being said I wanted to compile a list : (not digital who are selling their mp3's) of current net labels. Im sure some are still around from the old list we did a few years ago. everyone came up with a ton of possible sources for one's music. I thought I'd get an updated version for the new year.

Please share some of your favorites when you can.

old thread : http://www.mnml.nl/phpBB3/viewtopic.php?f=22&t=84730
old poll :
+0 lab 1% 1% [ 1 ]
51beats 0% 0% [ 0 ]
31337 records 4% 4% [ 7 ]
addsensor 0% 0% [ 0 ]
aerotone 0% 0% [ 0 ]
alt recordings 5% 5% [ 8 ]
archipel 6% 6% [ 11 ]
antiritmo 1% 1% [ 2 ]
aquietbump 0% 0% [ 0 ]
arteqcue 0% 0% [ 0 ]
audio808 1% 1% [ 1 ]
auflegware 1% 1% [ 2 ]
broque 1% 1% [ 2 ]
budabeats 1% 1% [ 1 ]
bumpfoot 2% 2% [ 3 ]
cism 3% 3% [ 5 ]
clear cut 0% 0% [ 0 ]
corpid 1% 1% [ 1 ]
cyan 0% 0% [ 0 ]
dainty 0% 0% [ 0 ]
deepindub 1% 1% [ 2 ]
deep-x 1% 1% [ 2 ]
dharmasound 0% 0% [ 0 ]
diggarama 1% 1% [ 2 ]
diplomatik 1% 1% [ 2 ]
dobox 0% 0% [ 0 ]
dreiton 1% 1% [ 1 ]
dusted wax 0% 0% [ 0 ]
easter recordings 0% 0% [ 0 ]
electrosound 0% 0% [ 0 ]
epicure business 0% 0% [ 0 ]
essentialreload 1% 1% [ 2 ]
flexible 0% 0% [ 0 ]
flumo 0% 0% [ 0 ]
fragment 2% 2% [ 3 ]
freakyhouse 0% 0% [ 0 ]
fresh poulp 0% 0% [ 0 ]
front 0% 0% [ 0 ]
grhk 0% 0% [ 0 ]
grünfeld tonträger 1% 1% [ 2 ]
harry klein networks 1% 1% [ 2 ]
hippocamp 1% 1% [ 1 ]
homework records 0% 0% [ 0 ]
i/o 1% 1% [ 1 ]
ideology 0% 0% [ 0 ]
igloo 3% 3% [ 6 ]
inoquo 2% 2% [ 4 ]
insectorama 1% 1% [ 1 ]
intoxic 0% 0% [ 0 ]
iod 0% 0% [ 0 ]
italo business 0% 0% [ 0 ]
kahvi 1% 1% [ 1 ]
konsum productions 0% 0% [ 0 ]
kreatur musik 1% 1% [ 1 ]
krautshop 2% 2% [ 3 ]
laridae 0% 0% [ 0 ]
little bus 5% 5% [ 8 ]
mandorla 0% 0% [ 0 ]
materializm 0% 0% [ 0 ]
microlabel 0% 0% [ 0 ]
miga 1% 1% [ 1 ]
mimi 1% 1% [ 1 ]
miniatura 3% 3% [ 5 ]
minordust 0% 0% [ 0 ]
minuscule 1% 1% [ 1 ]
mir music 1% 1% [ 1 ]
moment sound 0% 0% [ 0 ]
monofonicos netlabel 1% 1% [ 2 ]
monokrak 0% 0% [ 0 ]
monotonik 1% 1% [ 2 ]
muertepop 0% 0% [ 0 ]
neovinyl 0% 0% [ 0 ]
no response 1% 1% [ 2 ]
ouzo 0% 0% [ 0 ]
paperscissorstonemusic 0% 0% [ 0 ]
pentagonik 0% 0% [ 0 ]
pertin-nce 0% 0% [ 0 ]
petite & jolie 0% 0% [ 0 ]
pinkpube 1% 1% [ 1 ]
pinksilver 1% 1% [ 2 ]
plex 0% 0% [ 0 ]
pozitron records 0% 0% [ 0 ]
pueblo nuevo 1% 1% [ 1 ]
radiance collective 0% 0% [ 0 ]
rawmatroid 0% 0% [ 0 ]
rec72 0% 0% [ 0 ]
redevice 1% 1% [ 2 ]
ruzzi | rec. 0% 0% [ 0 ]
s!te rec 0% 0% [ 0 ]
schall 5% 5% [ 8 ]
series media 0% 0% [ 0 ]
shift netlabel 1% 1% [ 1 ]
silent season 0% 0% [ 0 ]
silenzio 0% 0% [ 0 ]
sologroove 1% 1% [ 2 ]
spielmann musik 1% 1% [ 1 ]
spontanmusik 4% 4% [ 7 ]
stadtgruen 1% 1% [ 1 ]
stir 1% 1% [ 1 ]
subversive media 0% 0% [ 0 ]
sutemos 1% 1% [ 2 ]
thinner 5% 5% [ 8 ]
tisch-records 1% 1% [ 2 ]
tonimusic 1% 1% [ 1 ]
toppaz digital 0% 0% [ 0 ]
trimsound 1% 1% [ 1 ]
tropic 2% 2% [ 3 ]
unfound 10% 10% [ 18 ]
wazzotic records 1% 1% [ 2 ]
weird and wired 1% 1% [ 1 ]
white in music 0% 0% [ 0 ]
yuki yaki 1% 1% [ 2 ]
zymogen 1% 1% [ 2 ]
two circles 2% 2% [ 3 ]
groovear 1% 1% [ 1 ]

Total votes : 176
User avatar
psyCodEd
mnml mmbr
mnml mmbr
Posts: 457
Joined: Fri Jun 17, 2005 3:35 am
Location: cologne/de
Contact:

Re: [2015] - Who are your favorite net labels?

Post by psyCodEd »

mine are missing in here:

www.akashic-records.de (ambient, dub and acoustics)
www.haushaltsware.org (netlabel for homemade salad)
www.zimmer-records.org (versatile electronics)
User avatar
Fusion Netlabel
mnml newbie
mnml newbie
Posts: 36
Joined: Sun Nov 07, 2010 4:33 pm
Location: Antarctica
Contact:

Re: Who are your favorite net labels?

Post by Fusion Netlabel »

Budabeats
Crazy Language
Fresh Poulp
Tympanik Audio
Omelette
Post Reply